| Sample Name: | “Preston trail” Logo | Working Distance: | 175mm |
| Material: | Stainless steel | Power: | 100% (20W average) / 50% |
| Method Used: | Laser marking | Frequency: | 20kHz / 40kHz |
| Depth: | ~0.3mm | Speed: | 300mm/sec / 40mm/sec |
| Laser Type: | Pulsed fiber laser | Passes: | 15 (crosshatched) / 1 |
| Focal Length Lens: | 160mm | Cycle Time: | 14.3min / 118sec |




![[No fade] LPC Product Animated WEBP [No fade] LPC Product Animated WEBP](https://dev.laserphotonics.us/wp-content/uploads/2023/12/No-fade-LPC-Product-Animated-WEBP.webp)